<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Laurent Luce&#039;s Blog</title>
	<atom:link href="http://www.laurentluce.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurentluce.com</link>
	<description>Technical blog on web technologies</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Python and cryptography with pycrypto by Shashank Sharma</title>
		<link>http://www.laurentluce.com/posts/python-and-cryptography-with-pycrypto/comment-page-1/#comment-70076</link>
		<dc:creator>Shashank Sharma</dc:creator>
		<pubDate>Tue, 16 Apr 2013 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=280#comment-70076</guid>
		<description><![CDATA[A really well written and practical introduction on the subject. Thank you so much...]]></description>
		<content:encoded><![CDATA[<p>A really well written and practical introduction on the subject. Thank you so much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Search Tree library in Python by snehaa</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-69181</link>
		<dc:creator>snehaa</dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-69181</guid>
		<description><![CDATA[excellent work... helps alot to understand the concepts of trees very clearly and deeply.. thanks alot...]]></description>
		<content:encoded><![CDATA[<p>excellent work&#8230; helps alot to understand the concepts of trees very clearly and deeply.. thanks alot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cars monitoring client/server application using Python Twisted by jason</title>
		<link>http://www.laurentluce.com/posts/cars-monitoring-clientserver-application-using-python-twisted/comment-page-1/#comment-68989</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 10 Apr 2013 16:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=213#comment-68989</guid>
		<description><![CDATA[awesome ! really very clear.]]></description>
		<content:encoded><![CDATA[<p>awesome ! really very clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter sentiment analysis using Python and NLTK by EngineeringDuniya</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-61655</link>
		<dc:creator>EngineeringDuniya</dc:creator>
		<pubDate>Sun, 03 Mar 2013 21:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-61655</guid>
		<description><![CDATA[Really useful article!]]></description>
		<content:encoded><![CDATA[<p>Really useful article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python dictionary implementation by David</title>
		<link>http://www.laurentluce.com/posts/python-dictionary-implementation/comment-page-1/#comment-54935</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 27 Jan 2013 11:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=249#comment-54935</guid>
		<description><![CDATA[@Andreas Paul and @Laurent Luce, thank you you both. I know where my problem is.]]></description>
		<content:encoded><![CDATA[<p>@Andreas Paul and @Laurent Luce, thank you you both. I know where my problem is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python dictionary implementation by Shriram</title>
		<link>http://www.laurentluce.com/posts/python-dictionary-implementation/comment-page-1/#comment-52231</link>
		<dc:creator>Shriram</dc:creator>
		<pubDate>Thu, 17 Jan 2013 12:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=249#comment-52231</guid>
		<description><![CDATA[Thank you so much Laurent for writing this post.
I&#039;ve some knowledge of Hash Table in Java and learnt about techniques and its implementation via wiki and other sources.
Then I started using dict in Python. 
It was good until I had my own question on how it&#039;s implemented.
I came across this post. didn&#039;t read this entirely.
I jumped straight to the comments which&#039;re excellent questions. 
Thank you for patiently answering them !
It was pleasure, enjoyable, and very entertaining to read :)]]></description>
		<content:encoded><![CDATA[<p>Thank you so much Laurent for writing this post.<br />
I&#8217;ve some knowledge of Hash Table in Java and learnt about techniques and its implementation via wiki and other sources.<br />
Then I started using dict in Python.<br />
It was good until I had my own question on how it&#8217;s implemented.<br />
I came across this post. didn&#8217;t read this entirely.<br />
I jumped straight to the comments which&#8217;re excellent questions.<br />
Thank you for patiently answering them !<br />
It was pleasure, enjoyable, and very entertaining to read <img src='http://www.laurentluce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter sentiment analysis using Python and NLTK by jutky</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-50043</link>
		<dc:creator>jutky</dc:creator>
		<pubDate>Tue, 08 Jan 2013 11:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-50043</guid>
		<description><![CDATA[Very helpful article.
Helped me to solve exactly the problem I had.]]></description>
		<content:encoded><![CDATA[<p>Very helpful article.<br />
Helped me to solve exactly the problem I had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter sentiment analysis using Python and NLTK by Laurent Luce</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-39196</link>
		<dc:creator>Laurent Luce</dc:creator>
		<pubDate>Wed, 21 Nov 2012 15:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-39196</guid>
		<description><![CDATA[@Bonnie: I use SyntaxHighlighter Evolved.]]></description>
		<content:encoded><![CDATA[<p>@Bonnie: I use SyntaxHighlighter Evolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python integer objects implementation by Michal Young</title>
		<link>http://www.laurentluce.com/posts/python-integer-objects-implementation/comment-page-1/#comment-38681</link>
		<dc:creator>Michal Young</dc:creator>
		<pubDate>Mon, 19 Nov 2012 04:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=293#comment-38681</guid>
		<description><![CDATA[Thanks for this and your other posts on Python data structure implementation. I&#039;m teaching an intro CS course this term, using Python, and decided to spend a  lecture on &quot;opening up the machine&quot; for my students.  These articles are invaluable for my lecture prep.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this and your other posts on Python data structure implementation. I&#8217;m teaching an intro CS course this term, using Python, and decided to spend a  lecture on &#8220;opening up the machine&#8221; for my students.  These articles are invaluable for my lecture prep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter sentiment analysis using Python and NLTK by koda</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-37392</link>
		<dc:creator>koda</dc:creator>
		<pubDate>Sat, 10 Nov 2012 06:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-37392</guid>
		<description><![CDATA[Really nice article. @luca can you share the links or blog post for your implementation ?]]></description>
		<content:encoded><![CDATA[<p>Really nice article. @luca can you share the links or blog post for your implementation ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
