<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Binary Search Tree library in Python</title>
	<atom:link href="http://www.laurentluce.com/posts/binary-search-tree-library-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/</link>
	<description>Technical blog on web technologies</description>
	<lastBuildDate>Sat, 08 Jun 2013 15:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: snehaa</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-69181</link>
		<dc:creator>snehaa</dc:creator>
		<pubDate>Thu, 11 Apr 2013 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-69181</guid>
		<description><![CDATA[excellent work... helps alot to understand the concepts of trees very clearly and deeply.. thanks alot...]]></description>
		<content:encoded><![CDATA[<p>excellent work&#8230; helps alot to understand the concepts of trees very clearly and deeply.. thanks alot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christo</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-27018</link>
		<dc:creator>Christo</dc:creator>
		<pubDate>Mon, 16 Jul 2012 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-27018</guid>
		<description><![CDATA[Great article. Extremely well written! Thanks for putting it together it has helped me a lot.]]></description>
		<content:encoded><![CDATA[<p>Great article. Extremely well written! Thanks for putting it together it has helped me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-26258</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Mon, 09 Jul 2012 13:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-26258</guid>
		<description><![CDATA[u can never delete root right? and so does a node deleted bubbled down by its successors until a leaf or 1 child is reached which is deleted easily???]]></description>
		<content:encoded><![CDATA[<p>u can never delete root right? and so does a node deleted bubbled down by its successors until a leaf or 1 child is reached which is deleted easily???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-25729</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Wed, 04 Jul 2012 10:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-25729</guid>
		<description><![CDATA[beautiful programming, I read only up till init, insert,find. while I read the c implementations on data structures by Weiss and was looking for translating it to python I had difficulties so I came over to learn from yours :)]]></description>
		<content:encoded><![CDATA[<p>beautiful programming, I read only up till init, insert,find. while I read the c implementations on data structures by Weiss and was looking for translating it to python I had difficulties so I came over to learn from yours <img src='http://www.laurentluce.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Luce</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-21991</link>
		<dc:creator>Laurent Luce</dc:creator>
		<pubDate>Sat, 02 Jun 2012 01:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-21991</guid>
		<description><![CDATA[@gameOn: In the example where we remove Node 3. If Node 6 has no children then parent.right will be equal to successor.]]></description>
		<content:encoded><![CDATA[<p>@gameOn: In the example where we remove Node 3. If Node 6 has no children then parent.right will be equal to successor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Luce</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-21988</link>
		<dc:creator>Laurent Luce</dc:creator>
		<pubDate>Sat, 02 Jun 2012 01:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-21988</guid>
		<description><![CDATA[@Sarah: data in the Node object can be anything. It can be a string like &#039;A&#039;, &#039;B&#039;... Also, &#039;A&#039; &lt; &#039;B&#039; is True in Python.]]></description>
		<content:encoded><![CDATA[<p>@Sarah: data in the Node object can be anything. It can be a string like &#8216;A&#8217;, &#8216;B&#8217;&#8230; Also, &#8216;A&#8217; < &#8216;B&#8217; is True in Python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Luce</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-21987</link>
		<dc:creator>Laurent Luce</dc:creator>
		<pubDate>Sat, 02 Jun 2012 01:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-21987</guid>
		<description><![CDATA[@David Watson: Thanks!]]></description>
		<content:encoded><![CDATA[<p>@David Watson: Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-19289</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 11 May 2012 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-19289</guid>
		<description><![CDATA[@nova tree_data is missing the parens in the first example.  You&#039;ll just need to add those to have it work.  i.e.

for data in root.tree_data():
  print data]]></description>
		<content:encoded><![CDATA[<p>@nova tree_data is missing the parens in the first example.  You&#8217;ll just need to add those to have it work.  i.e.</p>
<p>for data in root.tree_data():<br />
  print data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-17177</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 19 Apr 2012 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-17177</guid>
		<description><![CDATA[Hi, 
I know this is from a year ago, but I am working on a project that requires a binary tree and I found this website so extremely helpful, especially the way you explained everything and made it more visual. 

However, with my project my tree has to be letters (for a morse code translation) and I am having trouble with inserting the letters and creating the tree because every website and book I have found they are inserting numbers. Do you have any suggestions on how this could be done? Any help is greatly appreciated.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I know this is from a year ago, but I am working on a project that requires a binary tree and I found this website so extremely helpful, especially the way you explained everything and made it more visual. </p>
<p>However, with my project my tree has to be letters (for a morse code translation) and I am having trouble with inserting the letters and creating the tree because every website and book I have found they are inserting numbers. Do you have any suggestions on how this could be done? Any help is greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Watson</title>
		<link>http://www.laurentluce.com/posts/binary-search-tree-library-in-python/comment-page-1/#comment-15968</link>
		<dc:creator>David Watson</dc:creator>
		<pubDate>Tue, 10 Apr 2012 12:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=166#comment-15968</guid>
		<description><![CDATA[I found this article on binary tree in python very helpful. However, I noticed that the call to tree_data in the example above is missing the parentheses. I forked and sent you a pull request on github. I&#039;m guessing it may confuse some readers. Cheers.]]></description>
		<content:encoded><![CDATA[<p>I found this article on binary tree in python very helpful. However, I noticed that the call to tree_data in the example above is missing the parentheses. I forked and sent you a pull request on github. I&#8217;m guessing it may confuse some readers. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
