<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cars monitoring client/server application using Python Twisted</title>
	<atom:link href="http://www.laurentluce.com/posts/cars-monitoring-clientserver-application-using-python-twisted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurentluce.com/posts/cars-monitoring-clientserver-application-using-python-twisted/</link>
	<description>Technical blog on web technologies</description>
	<lastBuildDate>Sat, 08 Jun 2013 15:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jason</title>
		<link>http://www.laurentluce.com/posts/cars-monitoring-clientserver-application-using-python-twisted/comment-page-1/#comment-68989</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 10 Apr 2013 16:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=213#comment-68989</guid>
		<description><![CDATA[awesome ! really very clear.]]></description>
		<content:encoded><![CDATA[<p>awesome ! really very clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saad</title>
		<link>http://www.laurentluce.com/posts/cars-monitoring-clientserver-application-using-python-twisted/comment-page-1/#comment-20631</link>
		<dc:creator>saad</dc:creator>
		<pubDate>Wed, 23 May 2012 14:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=213#comment-20631</guid>
		<description><![CDATA[thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector</title>
		<link>http://www.laurentluce.com/posts/cars-monitoring-clientserver-application-using-python-twisted/comment-page-1/#comment-4745</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Tue, 05 Jul 2011 15:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=213#comment-4745</guid>
		<description><![CDATA[Excellent example. Neat as a tutorial.
Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Excellent example. Neat as a tutorial.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Digest for January 27th &#124; William Stearns</title>
		<link>http://www.laurentluce.com/posts/cars-monitoring-clientserver-application-using-python-twisted/comment-page-1/#comment-2321</link>
		<dc:creator>Weekly Digest for January 27th &#124; William Stearns</dc:creator>
		<pubDate>Fri, 28 Jan 2011 04:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=213#comment-2321</guid>
		<description><![CDATA[[...] Shared Laurent Luce: Cars monitoring client/server application using Python Twisted. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Shared Laurent Luce: Cars monitoring client/server application using Python Twisted. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
