<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter sentiment analysis using Python and NLTK</title>
	<atom:link href="http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/</link>
	<description>Technical blog on web technologies</description>
	<lastBuildDate>Tue, 16 Apr 2013 20:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: EngineeringDuniya</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-61655</link>
		<dc:creator>EngineeringDuniya</dc:creator>
		<pubDate>Sun, 03 Mar 2013 21:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-61655</guid>
		<description><![CDATA[Really useful article!]]></description>
		<content:encoded><![CDATA[<p>Really useful article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jutky</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-50043</link>
		<dc:creator>jutky</dc:creator>
		<pubDate>Tue, 08 Jan 2013 11:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-50043</guid>
		<description><![CDATA[Very helpful article.
Helped me to solve exactly the problem I had.]]></description>
		<content:encoded><![CDATA[<p>Very helpful article.<br />
Helped me to solve exactly the problem I had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Luce</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-39196</link>
		<dc:creator>Laurent Luce</dc:creator>
		<pubDate>Wed, 21 Nov 2012 15:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-39196</guid>
		<description><![CDATA[@Bonnie: I use SyntaxHighlighter Evolved.]]></description>
		<content:encoded><![CDATA[<p>@Bonnie: I use SyntaxHighlighter Evolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koda</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-37392</link>
		<dc:creator>koda</dc:creator>
		<pubDate>Sat, 10 Nov 2012 06:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-37392</guid>
		<description><![CDATA[Really nice article. @luca can you share the links or blog post for your implementation ?]]></description>
		<content:encoded><![CDATA[<p>Really nice article. @luca can you share the links or blog post for your implementation ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-34933</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Fri, 19 Oct 2012 18:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-34933</guid>
		<description><![CDATA[nice blog ! it&#039;s very easy to follow. I wrote my own naive bayes python classifier before but think it&#039;s time to move on to playing with other libraries. 

btw does the theme you&#039;re using make it easy to share code? or did you do the highlighting yourself? I&#039;ve been meaning to write some posts where I can share code for people.]]></description>
		<content:encoded><![CDATA[<p>nice blog ! it&#8217;s very easy to follow. I wrote my own naive bayes python classifier before but think it&#8217;s time to move on to playing with other libraries. </p>
<p>btw does the theme you&#8217;re using make it easy to share code? or did you do the highlighting yourself? I&#8217;ve been meaning to write some posts where I can share code for people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent Luce</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-34564</link>
		<dc:creator>Laurent Luce</dc:creator>
		<pubDate>Tue, 16 Oct 2012 16:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-34564</guid>
		<description><![CDATA[@Deyan: test_tweets is our manually classified list of tuples: words + positive/negative.]]></description>
		<content:encoded><![CDATA[<p>@Deyan: test_tweets is our manually classified list of tuples: words + positive/negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deyan</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-32400</link>
		<dc:creator>Deyan</dc:creator>
		<pubDate>Mon, 24 Sep 2012 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-32400</guid>
		<description><![CDATA[I don&#039;t understand.What is the purpose of test_tweets??]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand.What is the purpose of test_tweets??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-31604</link>
		<dc:creator>Links</dc:creator>
		<pubDate>Fri, 14 Sep 2012 08:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-31604</guid>
		<description><![CDATA[This is a really great walk through of sentiment classification using NLTK (especially since my Python skills are non-existent), thanks for sharing Laurent!

Just an FYI- the apply_features function seems to be really slow for a large number of tweets (e.g. 100,000 tweets have taken over 12 hours and still running). any tips to improve the performance?, this is not even half of my training set!]]></description>
		<content:encoded><![CDATA[<p>This is a really great walk through of sentiment classification using NLTK (especially since my Python skills are non-existent), thanks for sharing Laurent!</p>
<p>Just an FYI- the apply_features function seems to be really slow for a large number of tweets (e.g. 100,000 tweets have taken over 12 hours and still running). any tips to improve the performance?, this is not even half of my training set!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pramod Gupta</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-31544</link>
		<dc:creator>Pramod Gupta</dc:creator>
		<pubDate>Thu, 13 Sep 2012 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-31544</guid>
		<description><![CDATA[Hi Laurent,

Can you please let me know some good references for Sentiment Analysis especially implementation issues e.g., choosing word features, feature extractions etc.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi Laurent,</p>
<p>Can you please let me know some good references for Sentiment Analysis especially implementation issues e.g., choosing word features, feature extractions etc.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimin</title>
		<link>http://www.laurentluce.com/posts/twitter-sentiment-analysis-using-python-and-nltk/comment-page-1/#comment-30812</link>
		<dc:creator>Jaimin</dc:creator>
		<pubDate>Tue, 04 Sep 2012 02:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentluce.com/?p=321#comment-30812</guid>
		<description><![CDATA[Very good information, and detailed explanation. Thanks for sharing it.]]></description>
		<content:encoded><![CDATA[<p>Very good information, and detailed explanation. Thanks for sharing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
